Physical and chemical performance analysis:
Project | Test data | Project | Test data |
Particle size | Mixture | True specific gravity | 2-2.2g/cm3 |
Powder adsorption rate of benzene | ≥450mg/g | Bulk density | 0.5-0.65g/cm3 |
Intensity | ≥80-95% | The total pore volume | 0.7-1cm3/g |
Iodine value | 700-1000mg/g | The total pore volume | 590-1500m2/g |
Methylene blue value | 100-150mg/g | PH value (Pondus hydrogenii value) | 8-10 |
Half de-chlorine value | ≤5cm | Ash content | ≤8-12% |
Moisture | ≤3% | Specific heat | -1.00J/g.℃ |
Cocoanut active charcoal is crafted fromcoconut shell as raw material, the appearence of which is amorphous particles. It possess the traits ofhigh mechanical strength, advanced pore structure, larger surface area, quick adsorption speed, high adsorption capacity, easy to regenerte and durable in use. It can be used for deodorization of high purity drinking water, dechlorination, decolorization of liquid, removing pollution gas when decorating new houses. It can also be widely used for solvent recovery and gas separation in chemical industry.