Technical index:
Project | Unit | Technical index | Note |
Shape | —— | Spherical | Strip-type |
Diameter | mm | 1.5-2.5 | 3-5 | 1.5-1.8 | 3.0-3.3 |
Static adsorbed water | %wt | ≥20 | ≥20 | ≥20 | ≥20 | RH50%, 25℃ |
Bulk density | g/ml | ≥0.64 | ≥0.64 | ≥0.64 | ≥0.64 | Jolt ramming |
Loss on ignition | %wt | ≤1.50 | ≤1.50 | ≤1.50 | ≤1.50 | 575℃, 1hr |
Abrasion | %wt | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.30 | —— |
Compressive strength | N | ≥30 | ≥70 | ≥30 | ≥60 | —— |
Particle size | % | ≥97 | ≥97 | —— | —— | —— |
5A molecular sieve, commonly referred to as calcium zeolite, can absorb any molecular smaller than its aperture. Equipped with all effects of 3A and 4A molecular sieve, it can also adsorb C3-C4 n-alkanes, ethyl chloride, ethyl bromide, butanol and etc. It can be used for n-isomers hydrocarbon separation, pressure swing adsorption andco-adsorption of water and carbon dioxide.
Specific applications:
1.The desiccant removes water, CO2 and H2S from various gas flow (including hydrocarbons) , such as natural gas;
2.It can also be used for bulk separation of a straight linear or branched chain hydrocarbons;
3.Pressure Swing Adsorption hydrogen and oxygen making.
Notes:
5A Molecular sieve desiccant should be isolated from pre-adsorbed water, organic gases or liquids, and otherwise be renewable.